WE FOLLOW THE NORMS OF KARNATAKA STATE GOVT. FOR FEEE FIXATION.
| SL. NO. | STANDARD | SCOLASTIC SUBJECTS | CO-SCOLASTIC SUBJECTS |
|---|---|---|---|
| 1 | FOUNDATIONAL LEVEL (NURSERY TO GRADE 2) |
ENGLISH
KANNADA
HINDI
MATH
EVS
|
ARTS
CRAFT
SPORTS
YOGA
FESTIVITIES
|
| 2 | PREPARATORY LEVEL (GRADE 3 TO 5) |
ENGLISH
KANNADA
HINDI
MATH
EVS
|
ARTS
CRAFT
SPORTS
YOGA
GOOD HABITS
FESTIVITIES
ROBOTICS
PUBLIC SPEAKING
|
| 3 | MIDDLE LEVEL (GRADE 6 TO 8) |
ENGLISH
KANNADA
HINDI
MATH
SCIENCE
SOCIAL STUDIES
|
ARTS
CRAFT
SPORTS
YOGA
FESTIVITIES
ROBOTICS
PUBLIC SPEAKING SKILL COURSE - CODING
|
| 4 | SECONDARY LEVEL (GRADE 9 & 10) |
ENGLISH
KANNADA
I T
MATH
SCIENCE
SOCIAL STUDIES
|
ARTS
CRAFT
SPORTS
YOGA
FESTIVITIES
ROBOTICS
PUBLIC SPEAKING SEWA
|
| SL. NO. | NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Ms. Meera Amit Kamat | Principal | M. Sc, B. Ed |
| 2 | Ms. Aditi Cherian | Vice Principal | M. Sc, B. Ed |
| 3 | Ms. Shamaladevi | PGT | M. A, B. Ed |
| 4 | Ms. Sandhya G S | PRT | D.El.Ed, NTT |
| 5 | Ms. Deepthi G | NTT | Diploma in Fine Arts, NTT |
| 6 | Ms. Glady Ravikumar | TGT | B.A, Diploma in Montessori |
| 7 | Ms. Geetha Hiremath | TGT | B.A, D.Ed, NTT |
| 8 | Ms. Merlina Y | TGT | B. A, B. Ed |
| 9 | Ms. Spoorthi K S | TGT | B. Sc, B. Ed |
| 10 | Mr. Nikil Gowda | TGT | B. E, B. Ed |
| 11 | Ms. Shwetha G R | PGT | M. A, B. Ed |
| 12 | Ms. Vinodini V | NTT | NTT |
| 13 | Ms. Rachana B R | PGT | M. Sc, B. Ed |
| 14 | Ms. Meghana S | TGT | B.Com |
| 15 | Ms. Madhumitha P | TGT | BCA |
| 16 | Ms. Samhitha S R | TGT | B. A, B. Ed |
| 17 | Ms. Sowmya S | PGT | MCA |
| 18 | Ms. Indu Pawar | TGT | B.A, B.Ed |
| 19 | Ms. Vidya A | NTT | NTT |
| 20 | Mr.Murthy | HPE Instructor | B. A, B.P.Ed |
| 21 | Dr.Jyothi Hebbar | Student Counselor | M.A. in Child Psychology, Ph.D. in Child Psychology |
| 22 | Ms. Kavitha R | Special Educator | B.Com, Diploma in ASD(RCI) |
| 23 | Ms. Glady Ravikumar | Career Counselor | B.A, Diploma in Montessori |
WE FOLLOW THE NORMS OF KARNATAKA STATE GOVT. FOR FEEE FIXATION.
| SL. NO. | STANDARD | NO. OF STUDENTS |
|---|---|---|
| 1 | NURSERY | 9 |
| 2 | LKG | 29 |
| 3 | UKG | 11 |
| 4 | 1ST | 18 |
| 5 | 2ND | 16 |
| 6 | 3RD | 15 |
| 7 | 4TH | 21 |
| 8 | 5TH | 18 |
| 9 | 6TH | 20 |
| 10 | 7TH | 20 |
| 11 | 8TH | 17 |
| 12 | 9TH | 12 |
| 13 | 10TH | 8 |
AFFILIATED TO CBSE, NEW DELHI
AFFILIATION NO :831282
01-04-2023 TO 31-03-2028
+91 73381 75721 / principal@romashainternationalschool.com
+91 95358 82722 / secretary@romashainternationalschool.com